No Surname | HERBERT, William 1891- |
| Ann 1838- | HERBERT, William Charles 1859-1951 |
| Anne | HERITAGE, Charles 1867- |
| Barbara | HERITAGE, Eliza 1839- |
| Charetty 1792- | HERITAGE, Elizabeth 1857- |
| Charlotte 1846- | HERITAGE, Emily 1853- |
| Christopher | HERITAGE, Frederick W 1869- |
| Corey-Lee | HERITAGE, George 1860- |
| Deborah | HERITAGE, Henry 1831- |
| Elizabeth | HERITAGE, Henry 1878- |
| Elsie | HERITAGE, Ingram 1833- |
| Emma 1858- | HERITAGE, John 1829- |
| Emma 1865- | HERITAGE, Keziah 1837- |
| Ester 1850- | HERITAGE, Richard 1806- |
| Esther 1759- | HERITAGE, Sophia 1834- |
| Hannah | HERITAGE, William 1827- |
| Hannah 1791-1861 | HERRICK, James |
| Harriett 1798- | HERRICK, James |
| Harriot 1794- | HERRICK, Mathew |
| Heather | HIGGINS, Hannah 1803-1871 |
| Ina Tiffany 1895-1969 | HILL, Gwendoline Irene -1987 |
| Jane 1822- | HILL, Thomas |
| Jane 1825- | HODGES, George 1846- |
| Jane 1847-1905 | HODGES, Mabel 1880- |
| Jane 1849- | HODGSON, Vivienne |
| Jane 1852- | HOGGETT, Julie Elizabeth |
| Julie | HOUGHTON, Pamela |
| Karen | HUMPHREYS, Heather May |
| Krista | HUNT, Harriet 1798- |
| Louisa Rouse 1853- | HUNT, Thomas |
| Lynn | HYDE, Christine Anne |
| Mary | I |
| Mary | IRVING, Karen Lorraine |
| Mary | IZZARD, Deborah Joy |
| Mary 1807-1892 | J |
| Mary 1821-1881 | JEMMETT, Charles Henry 1881- |
| Mary 1845- | JEMMETT, Cyril 1910- |
| Mary A 1817- | JENKINS, Douglas |
| Mary A 1861- | JENKINS, Nicholas Joseph |
| Mary Ann 1816- | JENKINS, Phoebe |
| Mathew | JENKINS, Sally Ann |
| Milda | JENNER, Alice M 1887- |
| Nellie | JENNER, Annie E 1875- |
| Perry | JENNER, Caroline G 1890- |
| Phoebe 1744- | JENNER, Ellen G 1873- |
| Priscilla 1813- | JENNER, Frederick J 1848- |
| Rosa L. 1858- | JENNER, Frederick W 1882- |
| Sarah 1818-1883 | JENNER, John T 1880- |
| Theresa | JENNER, Lillie C 1877- |
| Valerie | JENNER, Mabel 1893- |
| Victoria 1861-1893 | JENNER, Philladelphia 1884- |
A | JOHNSON, Catherine |
| ALLEN, Anthony Brian | JOHNSON, Mary Ann |
| ALLEN, Carol | JONES, Amy Louise |
| ALLEN, George 1922-1989 | JONES, Philip Charles |
| ALLEN, Janice | JONES, Robert Alan |
| ALLMAN, Nancy | JUDGE, Arthur B 1890- |
| ARMSTRONG, Clarence W. | JUDGE, Edith M 1898- |
B | JUDGE, Ethel Kate 1888- |
| BAILEY, Alison | JUDGE, Harry 1859- |
| BAKER, Colin Paul | JUDGE, Harry 1885- |
| BAKER, Ross James | JUDGE, Lillie W 1896- |
| BAKER, Shannon Louise | JUDGE, Mabel Alice 1881- |
| BARKER, Dawn | JUDGE, Nellie 1882- |
| BARKER, Susannah Rebecca 1818- | JUDGE, Wallace Staines 1892-1917 |
| BARTHOLOMEW, Bertie 1889-1975 | K |
| BARTHOLOMEW, Eunice May 1909-2006 | KADNEL, Eliza 1837- |
| BATCHELOR, David Thomas 1935-2002 | KEEBLE, Francis Ewan |
| BATCHELOR, Karen Elizabeth | KELLY, Charles |
| BATCHELOR, Michael David | KELLY, David Scott Thomas |
| BATT, Edward 1862- | KELLY, Frances 1826-1881 |
| BATT, James 1784-1841 | KELLY, Maurice Vernon 1930-1991 |
| BATT, Mary 1819-1847 | KEMPTON |
| BEALS, Cameron Carleton | KEMPTON, Benjamin 1875- |
| BEALS, Rodger Humphrey | KEMPTON, Mary A. 1873- |
| BEALS, Travis Roland | KEMPTON, Thomas 1878- |
| BEAN, Angela Marie | KETTLE, Ann Greenstreet 1803-1871 |
| BEAN, Carol Diane | KINGSLAND, Thomas |
| BEAN, Eugene Carter 1918-2001 | KNECHTEL |
| BEAN, Jacob | KORSNESS, Gloria |
| BEAN, Jacob | KOUROUPIS, Alexa Anne |
| BEAN, Jeremy Allen | KOUROUPIS, Allison Cathryn |
| BEAN, Kathleen Marie | KOUROUPIS, Peter James |
| BEAN, Kayla | L |
| BEAN, Leonard Dean | LAIRD, Jacqui |
| BEAN, Mark Robert | LAMBERT, Desmond |
| BEAN, Rachael Allison | LAMBERT, Ruben |
| BEAN, Randall Eugene | LANDMANN, Martin Frank |
| BEAN, Robert Eugene | LAW, Alicia Jane |
| BEAN, Roger | LAW, Ann Weeks 1816-1890 |
| BEAN, Tyler Robert | LAW, Anne Pearson 1847-1932 |
| BECKHURST, Christopher James | LAW, Colin |
| BECKHURST, Colin | LAW, Daphne May |
| BECKHURST, Louise Amy | LAW, Debra |
| BELL, Nancy | LAW, Doris |
| BENN, Estelle | LAW, Doris Maud 1922-1990 |
| BENSON, Ada 1882- | LAW, Dorothy |
| BENSON, Carolina 1882- | LAW, Eliza 1855- |
| BENSON, Charles 1853- | LAW, Harriet 1845- |
| BENSON, Charles 1880- | LAW, Hilda Betsey B. 1881- |
| BENSON, Elizabeth Victoria 1892-1953 | LAW, Ishmael 1858- |
| BENSON, George 1820- | LAW, Jane 1848- |
| BENSON, George Henry | LAW, Jenny |
| BENSON, Harriet 1823- | LAW, Jessica Anne |
| BENSON, Harriot 1816-1816 | LAW, Julie Margaret |
| BENSON, Henry 1855- | LAW, Kate |
| BENSON, Henry George 1879- | LAW, Kevin |
| BENSON, John 1832- | LAW, Malvina M.M. 1885- |
| BENSON, Joseph 1886- | LAW, Margaret Annie |
| BENSON, Phoebe Elizabeth 1829- | LAW, Peter 1929-2004 |
| BENSON, Robert 1793- | LAW, Raymond Robert James 1886-1952 |
| BENSON, Robert 1815- | LAW, Raymond Victor |
| BENSON, Sarah 1817- | LAW, Richard 1852- |
| BENSON, Thomas A 1891- | LAW, Robert |
| BENSON, Thomas William 1825-1871 | LAW, Robert 1791-1854 |
| BENTLEY, Amy Esther 1829-1853 | LAW, Robert 1818-1903 |
| BENTLEY, Benjamin 1833-1852 | LAW, Robert Benjamin 1860-1930 |
| BENTLEY, Betsey 1860- | LAW, Roland Victor 1888-1951 |
| BENTLEY, Betsy 1836- | LAW, Rosina J 1879- |
| BENTLEY, Daniel 1843- | LAW, Sandra |
| BENTLEY, George 1831- | LAW, Winifred 1892- |
| BENTLEY, James 1832-1881 | LAWS, Tracy Michelle |
| BENTLEY, Jane 1847- | LEWIS, Daisy Dorothy Gwenllean 1909-1997 |
| BENTLEY, John 1827- | LEWIS, Thomas 1850-1934 |
| BENTLEY, John 1870- | LEWIS, William 1875-1970 |
| BENTLEY, Richard | LITTLE, Sarah (Mary?) |
| BENTLEY, Sarah 1837-1856 | LOCKIE, David Raymond |
| BENTLEY, Thomas 1841- | LOCKIE, Natalie |
| BENTLEY, William 1803-1884 | LOCKIE, Stuart |
| BENTLEY, William 1839- | LOVEGROVE, Harriot 1804- |
| BENTLEY, William 1869- | LUCKHURST |
| BERTHOLF, Jacob | LUCKHURST, John C 1881- |
| BERTHOLF, Jennifer | LUCKHURST, Lillian E 1880- |
| BERTHOLF, Michael | M |
| BIRCH, Henry Thomas (Harry) 1921-2007 | MCDONNELL, Donold Charles |
| BIRCH, Ian | MCDONNELL, Ian Charles |
| BIRCH, Melissa | MCLEAN, Douglas -1993 |
| BIRCH, Pamela Michelle | MCLEAN, Florence |
| BIRCH, Robert, PhD | MCLEAN, Gregory |
| BLANCH, Eliza 1812- | MCLEAN, Lorne |
| BOOKER, Albert 1876- | MCLEAN, Lorne Thomas -1949 |
| BOOKER, Alfred 1869- | MCLEAN, Mary-Louise |
| BOOKER, George 1858- | MCNAUGHTON, Adam Richard |
| BOOKER, Henry (Harry) 1874- | MCNAUGHTON, Cathryn Mary 1945-2001 |
| BOOKER, James 1834-1912 | MCNAUGHTON, James Hugh 1920-1985 |
| BOOKER, James 1865- | MCNAUGHTON, John Joseph |
| BOOKER, Louis 1871- | MCNAUGHTON, Nancy Marie |
| BOOKER, Thomas 1810- | MCNAUGHTON, Shannon Marie |
| BOWDEN, Rose Annie 1888- | METCALFE, Ruby Mary 1910-1983 |
| BOWEY, David Brian | MILLER, Adrian |
| BOWEY, Jack Liam | MILLER, Alice 1851- |
| BOWEY, Joceline Jane 1957-1957 | MILLER, Alison Linda |
| BOWEY, Paulette Alison | MILLER, Andrew Peter |
| BOWEY, Russell David | MILLER, Barbara |
| BOWEY, Tom Alexander | MILLER, Barry John |
| BRANDON, Lydia | MILLER, Christopher Warren |
| BRAZIER, Jane 1831- | MILLER, Claire |
| BROWN, Philip Thomas Riddel | MILLER, Claire Alison |
| BUGGS | MILLER, Clare Benita -1963 |
| BUGGS, Jane 1880- | MILLER, Craig |
| BUGGS, Philip 1877- | MILLER, Daisy Helen 1884-1963 |
| BUGGS, Richard 1878- | MILLER, Dean Alan |
| BUGGS, Sophia 1882- | MILLER, Edith 1879-1940 |
| BULL, Grace | MILLER, Edith May (Mick) 1921-2008 |
| BUNCE, Margaret Elizabeth Ethel | MILLER, Edward Donald 1922-1984 |
| BURBRIDGE, Katherine 1784- | MILLER, Elaine Ann |
| BURRONI, Fabrizio Pietro | MILLER, Elizabeth 1834-1901 |
| BURRONI, Marc Anthony | MILLER, Ellen 1832-1892 |
| BUSH, Hannah Mary 1883- | MILLER, Ellen 1856- |
| BUSH, Mabel Emma 1888- | MILLER, Emma 1830-1918 |
| BUSH, Stephen 1849-1927 | MILLER, Ernest Edward 1890-1951 |
| BUSH, Stephen George 1879- | MILLER, Ernest William Thomas, BEM 1920-1998 |
| BUSH, William | MILLER, Esther 1853- |
| BUSH, William John 1877- | MILLER, Ethel 1886- |
| BYRNE, Katheryn | MILLER, Gareth Edward |
C | MILLER, Gary |
| CAMERON, Cole James | MILLER, Geoffrey John 1940-1994 |
| CAMERON, David James | MILLER, George 1801-1865 |
| CAMERON, Donald James | MILLER, George 1824-1886 |
| CAMERON, Donald James 1915-1981 | MILLER, Glenn |
| CAMERON, Donna Marie | MILLER, Grace Evelyn |
| CAMERON, Jadan Sydney | MILLER, Gwendolen |
| CAMERON, James Michael | MILLER, Hariet 1844- |
| CAMERON, Joan Elizabeth | MILLER, Ian 1929-2008 |
| CAMERON, John David | MILLER, Jack |
| CAMERON, Joseph Edward | MILLER, Jessie Jane 1882-1953 |
| CAMERON, Patricia Ann | MILLER, Jill Daphne |
| CAMERON, Quinn James | MILLER, Joan Ethel 1925-2007 |
| CAMERON, Robert Joseph | MILLER, Joanne |
| CARTER, Albert 1880- | MILLER, John 1776-1845 |
| CARTER, Annie Susan 1887- | MILLER, John 1814- |
| CARTER, Charles 1860- | MILLER, John 1845- |
| CARTER, Charles Homewood 1872- | MILLER, Keziah 1854- |
| CARTER, Edward 1852-1853 | MILLER, Lee Anthony |
| CARTER, Edwin George 1870-1907 | MILLER, Lisa |
| CARTER, Elizabeth 1840-1841 | MILLER, Margaret |
| CARTER, Emily 1857- | MILLER, Mark |
| CARTER, Ernest 1885- | MILLER, Mark 1850- |
| CARTER, Esther 1781- | MILLER, Martha 1848- |
| CARTER, Fanny 1847-1847 | MILLER, Mary A 1842- |
| CARTER, Frederick 1865-1939 | MILLER, May Emma 1888-1940 |
| CARTER, George 1755-1797 | MILLER, Nathan |
| CARTER, George 1783-1855 | MILLER, Neil Stephen |
| CARTER, George 1804- | MILLER, Peter Edward |
| CARTER, George 1843-1902 | MILLER, Reginald Eric |
| CARTER, Grace Homewood 1876- | MILLER, Ronald James |
| CARTER, Herbert Douglas 1874- | MILLER, Roy |
| CARTER, Hesther Winifred 1850- | MILLER, Sarah 1812- |
| CARTER, John 1807- | MILLER, Sarah 1840- |
| CARTER, John 1848- | MILLER, Scott William |
| CARTER, Mary 1786- | MILLER, Steven Ernest |
| CARTER, Mary 1810- | MILLER, Stuart Peter |
| CARTER, Mary 1842- | MILLER, Susan Elizabeth 1947-1997 |
| CARTER, Sarah 1786- | MILLER, Thomas 1816-1886 |
| CARTER, Sarah 1817- | MILLER, Thomas 1837-1907 |
| CARTER, Sarah 1834-1879 | MILLER, Thomas William 1880- |
| CARTER, Thomas E. 1879- | MILLER, Timothy John |
| CARTER, William 1784- | MILLER, Tracy |
| CARTER, William 1813-1891 | MILLER, Wendy Dorothy |
| CARTER, William Edward 1873- | MILLER, William 1820-1881 |
| CASTAGNA, Lauren Maria | MILLER, William 1839-1909 |
| CASTAGNA, Saverio | MILLER, William Ernest Bowden 1913-1970 |
| CATER, Donna | MILLER, William George 1853-1931 |
| CERVOJ, Rrahim | MILLS, Amanda Marie |
| CERVOJ, Zenel William | MILLS, Bryan Robert |
| CHAPMAN, Alice | MILLS, Jonathan Robert |
| CHAPMAN, Ann | MOLYARD, Patricia Beth |
| CHAPMAN, Anthony John | MORPHETT, Anne Maria 1842- |
| CHAPMAN, John Jellicoe Kitchener 1916-1969 | MULLIGAN, John |
| CHAPMAN, Kay | MULLIGAN, Megan |
| CHAPMAN, Samual Anthony | MULLIGAN, Sam |
| CHAPMAN, Sarah 1756-1845 | MURPHY, Glenda Joan |
| CICCONE, Evan Vincent | N |
| CICCONE, Michael Stephen | NEWTON, Audrey Marie Anne |
| CICCONE, Sharon Anne | NORRIS, Gillian |
| CICCONE, Stephen William | NORTHFIELD, Andrew (Andy) |
| CICCONE, William Ervine | NORTHFIELD, Luke Adam |
| CLEGG, Daniel Peter | NORTHFIELD, Michaela Susan |
| CLEGG, David Karl | O |
| CLEGG, Naomi Sarah | OLIVER, Alice 1875- |
| CLEGG, Robert Brian Wharton | OLIVER, Edith 1893- |
| COLEBROOK, Mary 1786-1849 | OLIVER, Horace 1872- |
| CONNELL, Julie | OLIVER, Jane 1880- |
| COOK, Lawrence | OLIVER, Maria 1828-1892 |
| COOK, Peter | OLIVER, Thomas 1840- |
| COOK, Reginald | OLIVER, Thomas 1885- |
| COOK, Wesley | OLIVER, Willie 1878- |
| COPPER, Lucy 1789- | OSTER, Joanne Marie |
| COPPINS, Annie 1889- | OVERY, Alice Annie 1859-1949 |
| COUNTRYMAN, Kathy | OWEN, Emily Claire |
| COX, Ellen 1893- | OWEN, John Graham |
| COX, Harry 1883- | OWEN, Simon John |
| COX, John 1878- | P |
| COX, John Burgess 1850- | PAGE, Albert E 1895- |
| COX, Louisa 1876- | PAGE, Amy 1790- |
| COX, Willie 1880- | PAGE, Ann 1796- |
| CROOK, Dianne Brenda 1963-2009 | PAGE, Ann 1827- |
| CROSS, John 1904-1980 | PAGE, Charles Henry 1825- |
| CROTHALL, Cordelia 1818-1881 | PAGE, Edith |
| CROTHALL, Edwin 1841- | PAGE, Elizabeth 1785- |
| CROTHALL, Emily 1836- | PAGE, Elizabeth 1820- |
| CROTHALL, Harriet 1844- | PAGE, George H. (A. F?) 1857- |
| CROTHALL, Maria 1824- | PAGE, Henry 1817- |
| CROTHALL, Mary Ann 1838- | PAGE, Henry 1890- |
| CROTHALL, William 1798- | PAGE, James |
| CROUCHER, Elizabeth 1802- | PAGE, James 1788- |
| CUTHBERT, Harriett E 1857- | PAGE, Jane 1831- |
D | PAGE, Jenny 1794- |
| DADSON, Jeffrey Thomas | PAGE, John 1784- |
| DADSON, Jennifer Anne | PAGE, Jonathan 1830-1881 |
| DADSON, Matthew William | PAGE, Joseph 1824- |
| DADSON, Philip John | PAGE, Sarah 1822- |
| DALY, Caroline Joyce | PAGE, Thomas 1819- |
| DEAN | PAGE, Wilmott Victoria 1861-1893 |
| DEAN, Henry | PAINE, Hazel Dorethea 1924-2002 |
| DEAN, Joyce | PAINE, William James |
| DEAN, Winifred | PARKER, Albert |
| DENNIS, Edward | PARKER, Tom |
| DUMARESQ, Alphonso Joseph | PARKS, Annie 1892- |
| DUMARESQ, Beverley Geraldine 1924-1990 | PARKS, Edward 1850-1924 |
| DUMARESQ, Cheryl Elizabeth | PARKS, Walter 1883- |
| DUMARESQ, Gordon James Joseph 1940-2000 | PARKS, Willie Edward 1889-1893 |
| DUMARESQ, Helen Anne 1909-1997 | PAYEN, Abraham Draper 1855- |
| DUMARESQ, Jack -1983 | PAYEN, Benhadad 1849- |
| DUMARESQ, James Joseph Richard 1887-1951 | PAYEN, Benjamin |
| DUMARESQ, Karen Rebecca | PAYEN, Benjamin Herbert 1888-1917 |
| DUMARESQ, Laura Patricia | PAYEN, James 1858- |
| DUMARESQ, LaVerne Ann | PAYEN, John Lamb 1853- |
| DUMARESQ, Laverne Anne | PAYEN, Mabel Rose 1887- |
| DUMARESQ, Lawrence James Joseph 1912-1967 | PAYEN, Sarah Humphrey 1847- |
| DUMARESQ, Marilyn Cecilia | PAYNE, Craig |
| DUMARESQ, Olivia Bryn | PAYNE, Matthew |
| DUMARESQ, Thelma | PAYNE, Robert Andrew |
| DYAS, Dorothy Jean 1936-1990 | PEARSON |
| DYKE, Melissa | PEARSON, Ann |
E | PEARSON, Ivy |
| EAKIN, Bruce Glen | PEARSON, Joseph |
| EAKIN, Myles Thomas | PEUSER, Joel |
| EAKIN, Taylor George | PEUSER, Katie Lee |
| ELDRIDGE, Cathryn Lorraine | PEUSER, Wayne |
| ELDRIDGE, Cynthia Anne | PFAU, Virginia Lee |
| ELDRIDGE, John | PHILIPS, Kathleen Marie |
| ELLIS, Edith | POPE, Cynthia |
| EMMANUAL, Charles 1864- | PULLEN, Ann 1827- |
F | PURTON, Emily 1853- |
| FALCAO, Faye | PURTON, John |
| FARRIS, John | R |
| FINDLAY, John A. 1913-1996 | RAINEY, Denis |
| FINDLAY, Sarah Elizabeth | RATTY, Elizabeth |
| FINLEY (?) | REDFORD (RETFORD?), Leah 1750- |
| FINLEY, Hariet 1850- | REDFORD (RETFORD?), Richard |
| FOSTER, Hillary Jane | RICH, Grace Elizabeth |
| FOSTER, Winifred 1780-1840 | RICH, John David |
| FRANCIS, Brian | RICH, Katherine Patricia |
| FRANCIS, Fred | RICH, Madeline Roase |
| FRANCIS, Patricia | RICHMOND, Pamela Jane |
| FREDETTE, Julia Patricai | ROADNIGHT, Annie Maria 1860- |
| FREDETTE, Kenin Andre | ROADNIGHT, Daniel 1832- |
G | ROADNIGHT, Elizabeth C 1864- |
| GERMAN, Sally | ROADNIGHT, Emma 1872- |
| GIBBS, Jane | ROADNIGHT, Esther 1858- |
| GILES, Henry 1887-1960 | ROADNIGHT, Josiah 1863- |
| GILES, Leslie | ROSS-MUNRO, Jennifer Ada |
| GOODING, Joseph | S |
| GOODWIN | SCHANZENBACH, Debbie |
| GOODWIN, Benjamin Woolley 1801-1818 | SCRIVNER, Frederick 1848- |
| GOODWIN, Edward 1797- | SEARCY, David Arthur |
| GOODWIN, Elizabeth 1758- | SHARP, Mary Ann 1847- |
| GOODWIN, Henry 1788-1869 | SHARPE 1847- |
| GOODWIN, James 1787- | SHARPE, Amy 1861- |
| GOODWIN, James 1807- | SHARPE, Charlotte 1853- |
| GOODWIN, John 1763- | SHARPE, Elizabeth 1861- |
| GOODWIN, John 1785- | SHARPE, John 1817- |
| GOODWIN, John 1805- | SHARPE, Sarah 1854- |
| GOODWIN, Mary Ann 1835- | SIMONS, Kim |
| GOODWIN, Naomi 1791-1819 | SMITH, Ada Maud 1908-1973 |
| GOODWIN, Richard 1737-1782 | SMITH, Alan |
| GOODWIN, Richard 1762-1846 | SMITH, Caroline Jane 1899-1976 |
| GOODWIN, Richard 1783- | SMITH, Christine |
| GOODWIN, Richard 1812- | SMITH, Christopher George |
| GOODWIN, Sarah 1780- | SMITH, David |
| GOODWIN, Sarah Ann 1840- | SMITH, Elizabeth |
| GOODWIN, William 1800-1884 | SMITH, Elizabeth 1894- |
| GOODWIN, William 1809- | SMITH, George 1901- |
| GOUGH, Sandra Elizabeth | SMITH, Harry |
| GRAVESTOCK, Frances 1868/9- | SMITH, Henry 1888- |
| GRAVESTOCK, George -1890 | SMITH, James |
| GRAY, Bethiah 1848- | SMITH, James 1904- |
| GREGORY-JONES, Susan Lesley | SMITH, John 1898- |
| GRIMWOOD, Joyce | SMITH, Julianne |
| GURR, Albert 1847- | SMITH, Kate 1910- |
| GURR, Albert Edward 1876- | SMITH, Lisa Grace |
| GURR, Alfred 1901- | SMITH, Lucy Anne |
| GURR, Alice 1857- | SMITH, Margaret -1939/40 |
| GURR, Amy 1893- | SMITH, Robert -1985 |
| GURR, Ann 1802-1803 | SMITH, Sarah 1890- |
| GURR, Ann 1827- | SMITH, Thomas 1867- |
| GURR, Ann 1833- | SMITH, William -1891 |
| GURR, Ann 1838- | SPEARIN, Cathy |
| GURR, Ann 1850- | SPENCER, Jonathan Grahame |
| GURR, Annie Maria 1868- | SPENCER, Sandra Elizabeth |
| GURR, Arthur 1876-1904 | SQUIRES, Elizabeth 1778- |
| GURR, Arthur John 1873- | STAPLEY, Elizabeth |
| GURR, Charles 1799-1800 | STONE, Abraham 1774- |
| GURR, Charles 1844- | STONE, Ann 1825- |
| GURR, Charles 1856- | STONE, Charles William 1840- |
| GURR, Charlie 1897- | STONE, Charles William Henry (Harry) 1888-1955 |
| GURR, Charlotte 1843-1849 | STONE, Eliza 1809- |
| GURR, Clara C 1871- | STONE, Elizabeth 1807- |
| GURR, David 1845-1865 | STONE, Ellen 1831- |
| GURR, Dorothy 1766- | STONE, Ellen 1860- |
| GURR, Edith 1879- | STONE, Emanuel (Immanuel) 1833- |
| GURR, Edward 1801- | STONE, Emily 1867- |
| GURR, Edward 1846-1919 | STONE, Emmanuel 1864- |
| GURR, Eliza 1823-1908 | STONE, Esther Elizabeth 1910- |
| GURR, Eliza 1842- | STONE, Florence Ada 1900- |
| GURR, Ellen 1841- | STONE, George 1803- |
| GURR, Emily 1859- | STONE, George 1897- |
| GURR, Emma 1857- | STONE, Henrietta 1890- |
| GURR, Emma 1857- | STONE, Henry 1825- |
| GURR, Ephraim 1846-1910 | STONE, Herbert James 1873-1948 |
| GURR, Ernest Morphett 1874- | STONE, Isaac 1766- |
| GURR, Eva Ada 1899- | STONE, Isaac 1802- |
| GURR, Flora Jane 1879-1906 | STONE, Jacob 1772- |
| GURR, George 1854- | STONE, James |
| GURR, George 1869- | STONE, James 1770- |
| GURR, Harriot 1798- | STONE, James 1809- |
| GURR, Helen 1862- | STONE, John 1838- |
| GURR, Herbert W. 1861-1929 | STONE, Lillian Edith 1907- |
| GURR, Isaac 1835-1839 | STONE, Louisa 1893- |
| GURR, Isaac 1840- | STONE, Lucy 1805- |
| GURR, Ishmael 1776-1851 | STONE, Mary 1805- |
| GURR, Ishmael 1815-1903 | STONE, Mary 1812- |
| GURR, James 1741- | STONE, Rachel 1768- |
| GURR, James 1845- | STONE, Samuel 1835- |
| GURR, Jane 1829- | STONE, Samuel William Henry 1871- |
| GURR, Jane M. 1831- | STONE, Sarah 1799- |
| GURR, Jesse 1849- | STONE, Sarah 1821- |
| GURR, John 1811- | STONE, Sarah 1869- |
| GURR, John Oliver 1869- | STONE, Sarah Sophia 1890- |
| GURR, Julia A 1859- | STONE, Silas 1842- |
| GURR, Kate 1866- | STONE, Subina 1829- |
| GURR, Lewis | STONE, Susannah 1823- |
| GURR, Louie 1909- | STONE, William 1797-1868 |
| GURR, Maria Jane 1860- | STONE, William 1895- |
| GURR, Mary 1831- | SUTTON, Sophia 1832- |
| GURR, Mary Ann 1850- | SWADLING, Hilda Beatrice |
| GURR, Percy Edward 1864- | T |
| GURR, Phebe 1838- | TURK, Jermiah 1790- |
| GURR, Phoebe 1774- | TURK, Sophia 1837-1904 |
| GURR, Phoebe 1808- | U |
| GURR, Richard 1770- | UNDERDOWN, Mary Elizabeth 1839- |
| GURR, Richard 1814-1898 | V |
| GURR, Richard 1850- | VASIL, Andrew John |
| GURR, Richard 1905- | VASIL, Andrew, Junior |
| GURR, Rose Anne 1878- | VASIL, Barbara June |
| GURR, Susanne 1852- | VASIL, Elizabeth |
| GURR, Walter 1858- | VASIL, Geoffrey |
| GURR, Walter 1900- | VASIL, George Gregory |
| GURR, William 1835-1916 | VASIL, George Shakespeare |
| GURR, William 1860- | VASIL, Julie Ann |
| GURR, William Pearson 1803-1881 | VASIL, Monika |
H | VASIL, Nathan |
| HALE, Catherine Marie 1945-1987 | VASIL, Nicholas |
| HALL, Emily Jessica | VASIL, Walter William |
| HALL, Shane Hall | W |
| HARRIS, Donald | WALKER, Nicole Liane |
| HARRIS, Edward | WALKER, Sarah |
| HARRIS, Edward C | WAREN, Chloe |
| HARRIS, Jean M | WAREN, Shaun Francis |
| HARRIS, John | WARREN, Beryl Margaret |
| HARRISON, Alexander James | WATKINS, J.R. |
| HARRISON, Caitlin Lorraine | WAYLING, Brenda |
| HARRISON, Peter Clark 1953-2006 | WAYLING, Leonard |
| HARRISON, Thomas Clarke | WHEELER, Brook Michelle |
| HEATHFIELD, Alfred | WHEELER, Courtney Nicole |
| HEATHFIELD, Sarah Ann | WHEELER, Jessica Lynn |
| HEELY, Arthur | WHEELER, John Lawrence |
| HERBERT, Alfred W 1894- | WHEELER, Lori Elizabeth |
| HERBERT, Alyce 1900- | WHEELER, Patricia Anne |
| HERBERT, Betty Ann | WHEELER, William Mark |
| HERBERT, Edward 1883- | WHEELER, William Thomas Carlisle |
| HERBERT, Eliza 1892- | WHIBLEY, Elyza 1825-1891 |
| HERBERT, Emily | WHIBLEY, Mary |
| HERBERT, Emily 1850-1931 | WHIBLEY, Thomas |
| HERBERT, Emma Blanche 1889- | WHITEHEAD, Henry |
| HERBERT, Eunice Maria 1886-1974 | WHITEHEAD, Jane 1800-1871 |
| HERBERT, Frederick 1832- | WICKENS, John |
| HERBERT, Frederick 1852-1901 | WILLETT, Carla Jane |
| HERBERT, Frederick 1885- | WILLETT, Charles David |
| HERBERT, Frederick 1889- | WILLETT, Charlie Ashley |
| HERBERT, Frederick 1902- | WILLETT, Craig Daniel |
| HERBERT, George | WILLETT, Daniel Geoffrey |
| HERBERT, George Frederick | WILLETT, David John |
| HERBERT, Hannah 1819- | WILLETT, Geoffrey |
| HERBERT, Hannah 1855- | WILLETT, Hannah |
| HERBERT, John 1786- | WILLETT, Hayley Marie |
| HERBERT, John 1825-1867 | WILLETT, James David |
| HERBERT, John 1857- | WILLETT, Janine Barbera Christine |
| HERBERT, John 1882- | WILLETT, Leanne Amii |
| HERBERT, June | WILLETT, Lucy Ann |
| HERBERT, Lilly 1890- | WILLETT, Mark Charles |
| HERBERT, Louise -1952 | WILLETT, Paul Charles |
| HERBERT, Lousea A 1896- | WILLETT, Samantha Louise |
| HERBERT, Lucy 1822- | WILLETT, Terry Martin |
| HERBERT, Mary Ann 1816- | WILLIAMS, Emma Hall 1875-1929 |
| HERBERT, Nellie 1891-1980 | WILLIAMS, Ian Ross |
| HERBERT, Nellie Alice | WILLIAMS, Rosalind Margret |
| HERBERT, Rose 1865- | WOLKOWSKI, Tammy Norine |
| HERBERT, Sarah Ann 1847-1922 | WOOLEY, Hannah 1736- |
| HERBERT, Thomas 1863- | WOOLEY, John |
| HERBERT, Thomas A 1887- | WOOLEY, Sarah 1742- |
| HERBERT, Virginia Margaret | WOOLLEY, Hannah 1736- |
| HERBERT, Walter 1888-1957 | Z |
| HERBERT, Walter 1895- | ZIRBEL, Tina |
| HERBERT, Will | |