Home Surname List Name Index Sources |
Sources
- 1851 Census, HO 107/1621 page 39.
- Ibid., HO107/1620 Folio 39 Page 14.
- Marriage Certificate.
- RG13, RG 13 Piece 781 Folio 13 Page 2 Schedule 11.
- 1881 Cencus, RG11 Piece 0972 Folio 32 Page 9.
- 1871 Census, RG10; Piece: 957; Folio: 48; Page: 15.
- 1891 Census, RG12; Piece: 698; Folio 99; Page 1.
- ,, RG13; Piece: 781; Folio: 13.
- Death Certificate, Sept 1903 West Ashford Vol 2a Page 453.
- Ibid.
- 1851 Census, HO107/1621 Folio 14 Page 9.
- 1891 Census, RG12/698 folio 92 page 7.
- ,, RG13/178 Folio 8 Page 8.
- Ibid., RG13/781 folio 8 page 8.
- Ibid., RG13; Piece: 849; Folio: 55.
- 1881 Cencus, RG11/1033 Folio 28 Page 9.
- ,, RG13/877 Folio 9 Page 9.
- 1871 Census, RG 10 Piece 957.
- 1881 Cencus, PRO Ref RG11 Piece 0812 Folio 48 Page
24.
- Birth Certificate.
- 1891 Census, RG12 Piece 694 Folio 48 Page 4.
- ,, RG13 Piece 774 Filio 71 Page 6.
- Ibid., RG13 Piece 774 Folio 71 Page 6.
- 1871 Census, RG 10 Piece 953 Page 14.
- Birth Certificate, Year: 1860 Qtr: Sept District: Tentarden
Vol: 2a Page 465.
- 1861 Cencus, RG9/509 Folio 11 Page 15.
- Birth Certificate, Year: 1887, Qtr: Mar, District: Ticehurst,
Vol: 1d, Page: 107.
- 1841 Census.
- Accordng to his military "Short Service" record.
- Marriage Certificate, Year:1912, Qtr: Dec, District: Chelsea,
Vol: 1a, Page: 903.
- Birth Certificate.
- ,, RG13 Piece 1181 Folio 136 Page 18.
|