Home
Surname List
Name Index
Sources

Sources


  1. International Genealogical Index, Batch P021771.
  2. 1841 Census, HO107 Piece 18 Folio 7 Page 5.
  3. International Genealogical Index, Batch C021773.
  4. 1881 Cencus, PRO Reg RG11 Piece 1336 Folio 6 Page 6.
  5. 1871 Census, RG10/1311 Folio 54 Page 7.
  6. 1881 Cencus, RG11 Piece 1336 Folio 6 Page 6.
  7. 1891 Census, RG12 Piece 1022 Folio 10 Page 16.
  8. 1881 Cencus, RG11 Piece 1336 Folio 6 Page 6.
  9. RG13, RG13 Piece 301 Folio 56 Page 25.
  10. 1891 Census, RG12 Piece 1021 Folio 129 Page 31.
  11. ,, RG13 Piece 1181 Folio 44 Page 23.
  12. 1891 Census, RG12/1022 Folio? Page 2.
  13. Death Certificate.
  14. Marriage Certificate.
  15. Birth Certificate, 1855 Q3 St Luke Vol 1b Page 534.
  16. 1861 Cencus, RG9 Piece 215 Folio 70 Page 44.
  17. 1871 Census, RG10 Piece 1313 Folio 149 Page 17.
  18. ,, RG13 Piece 1181 Folio 136 Page 18.
  19. Ibid., RG13 Piece 1199 Folio 27 Page 45.
  20. Birth Certificate.
  21. Birth Certificate.
  22. 1891 Census, RG12 Piece 694 Folio 48 Page 4.
  23. ,, RG13 Piece 774 Filio 71 Page 6.